Solution: NetcraftIntegrationGateway
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊
| Attribute | Value |
|---|---|
| Publisher | Netcraft |
| Support Tier | Partner |
| Support Link | https://www.netcraft.com/contact |
| Categories | Security - Threat Protection |
| Version | 3.0.0 |
| Author | Netcraft - info@netcraft.com |
| First Published | 2026-10-02 |
| Last Updated | 2026-10-26 |
| Solution Folder | NetcraftIntegrationGateway |
| Marketplace | Azure Marketplace · Popularity: 🟡 Low (18%) |
Netcraft is a global leader in cybercrime detection and takedown, protecting the world's biggest brands and their customers from phishing, scams and online fraud.
This solution brings that intelligence directly into Microsoft Sentinel. Takedown activity, domain detection results, Social (Fraud Detection) findings across social media, advertising platforms and mobile app stores, and deep and dark web matches all flow into dedicated tables, where pre-built analytics rules turn them into incidents in your existing queue. Workbooks give operational dashboards per product area, and hunting queries support proactive investigation. Your SOC can triage external threats in the same place as everything else, without leaving the Defender portal.
Connection takes a single API key. No Azure Functions, no additional infrastructure.
This solution provides 1 data connector(s):
This solution uses 7 table(s):
| Table | Used By Connectors | Used By Content |
|---|---|---|
NetcraftAdvertResult_CL |
Netcraft Integration Gateway | Analytics, Hunting, Workbooks |
NetcraftAppResult_CL |
Netcraft Integration Gateway | Analytics, Hunting, Workbooks |
NetcraftDdwIntelligence_CL |
Netcraft Integration Gateway | Analytics, Hunting, Workbooks |
NetcraftDomainDetection_CL |
Netcraft Integration Gateway | Analytics, Hunting, Workbooks |
NetcraftSearchTask_CL |
Netcraft Integration Gateway | - |
NetcraftSocialResult_CL |
Netcraft Integration Gateway | Analytics, Hunting, Workbooks |
NetcraftTakedown_CL |
Netcraft Integration Gateway | Analytics, Hunting, Workbooks |
This solution includes 43 content item(s) (42 in solution, 1 discovered 🔍):
| Content Type | Total | In Solution | Discovered |
|---|---|---|---|
| Analytic Rules | 16 | 16 | - |
| Parsers | 14 | 14 | - |
| Workbooks | 7 | 6 | 1 |
| Hunting Queries | 6 | 6 | - |
| Name | Tactics | Tables Used |
|---|---|---|
| Netcraft Advert - Result inventory | ResourceDevelopment, Reconnaissance | NetcraftAdvertResult_CL |
| Netcraft App - Result inventory | ResourceDevelopment, Reconnaissance | NetcraftAppResult_CL |
| Netcraft DDW Intelligence - Match inventory | Reconnaissance | NetcraftDdwIntelligence_CL |
| Netcraft Domain Detection - Result inventory | ResourceDevelopment, Reconnaissance | NetcraftDomainDetection_CL |
| Netcraft Social - Result inventory | ResourceDevelopment, Reconnaissance | NetcraftSocialResult_CL |
| Netcraft Takedown - Latest record inventory | ResourceDevelopment, InitialAccess | NetcraftTakedown_CL |
| Name | Description | Tables Used |
|---|---|---|
| NetcraftAdvertResult_Latest | - | NetcraftAdvertResult_CL (read) |
| NetcraftAdvertResult_Unique | - | NetcraftAdvertResult_CL (read) |
| NetcraftAppResult_Latest | - | NetcraftAppResult_CL (read) |
| NetcraftAppResult_Unique | - | NetcraftAppResult_CL (read) |
| NetcraftDdwIntelligence_Latest | - | NetcraftDdwIntelligence_CL (read) |
| NetcraftDdwIntelligence_Unique | - | NetcraftDdwIntelligence_CL (read) |
| NetcraftDomainDetection_Latest | - | NetcraftDomainDetection_CL (read) |
| NetcraftDomainDetection_Unique | - | NetcraftDomainDetection_CL (read) |
| NetcraftSearchTask_Latest | - | NetcraftSearchTask_CL (read) |
| NetcraftSearchTask_Unique | - | NetcraftSearchTask_CL (read) |
| NetcraftSocialResult_Latest | - | NetcraftSocialResult_CL (read) |
| NetcraftSocialResult_Unique | - | NetcraftSocialResult_CL (read) |
| NetcraftTakedown_Latest | - | NetcraftTakedown_CL (read) |
| NetcraftTakedown_Unique | - | NetcraftTakedown_CL (read) |
⚠️ Items marked with ⚠️ are not listed in the Solution JSON file. They were discovered by scanning the solution folder and may be legacy items, under development, or excluded from the official solution package.
| Version | Date Modified (DD-MM-YYYY) | Change History |
|---|---|---|
| 3.0.0 | 02-10-2026 | Initial release. CCF RestApiPoller connector for the Netcraft Integration Gateway, with parsers, workbooks, analytic rules, and hunting queries for Takedown, Domain Detection, Deep & Dark Web, Social, App, and Advert. |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊